The Production Station is a multimedia station that will let you produce video and audio, illustrate and design images and interactive content, edit and retouch digital photographs, and more. Featured software includes Adobe Creative Suite [Cloud], a software suite of graphic design, video editing, and web development applications, and Camtasia 2, a screen recording and video editing software.
HARDWARE | SOFTWARE |
|
|
PROGRAM | CAPABILITY | HELP |
Create and edit vector graphics (e.g., artistic illustration) | Get to know Illustrator | |
Create and edit raster graphics (e.g., digital photo) | Get to know Photoshop | |
Design and publish print and Web projects (e.g., poster or brochure) | Get to know InDesign |
PROGRAM | CAPABILITY | HELP |
Design, code and manage websites, and mobile content | Get to know Dreamweaver |
WEB-BASED TOOL | CAPABILITY | HELP |
Build a Website [free and paid versions] | Getting Started | |
Build a blog, business site, or portfolio [free with paid upgrades] | Getting Started | |
Create and edit Web pages on your own or with a team [classic version is free] | Getting Started | |
Build a Website [free] | Getting Stated |
PROGRAM | CAPABILITY | HELP |
Record and edit your screen, or add and edit video or PowerPoint presentations. You can also edit audio files. | Getting Started | |
![]() |
Create trailers and 4K-resolution movies [free] | Using iMovie |
Design and publish print and Web projects (e.g., poster or brochure) | Get to know Premier Pro | |
Record, edit, and mix audio fo videos, podcasts, and more. | Get to know Audition |
PROGRAM | CAPABILITY | HELP |
Create animated Web content | Help Manual | |
Adobe Flash Professional |
Create and edit animation videos and multimedia content |
|
![]() |
Create 3D characters and upload them to other programs to be animated |
WEB-BASED TOOL | CAPABILITY | HELP |
Create animated videos and infographics [free trial] | Getting Started | |
![]() |
Create animated videos and infographics [free] | Getting Started |
PowToon | Create animated videos [free] | Getting Started |
Create infographics, presentations, flyers, posters, and social media graphics [free] | Getting Started | |
|
Create infographics, flyers, posters, presentations and reports [free] | Getting Started |
Infographic = A visual image used to represent information or data.